
<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Weber Asset</title>
	<link>http://www.weberasset.com</link>
	<description>The Independent FIDELITY® Funds Specialist</description>
	<lastBuildDate>Tue, 24 Aug 2010 20:27:26 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>A Faltering Economy: Good for Stocks?</title>
		<description><![CDATA[Investing in the stock market is always a glass half full/ glass half empty proposition. On any given day you can find basketfuls of reports painting a rosy picture for say, the next six months, and a roughly equal number expressing the opposite opinion. It’s never easy. But rarely have I seen as big a [...]]]></description>
		<link>http://www.weberasset.com/jack-bowers/a-faltering-economy-good-for-stocks</link>
			</item>
	<item>
		<title>One Stop Shopping for ALL Your Financial Needs!! (Sure)</title>
		<description><![CDATA[Specialists are better than generalists.  Almost always. Whether for home repair, medical needs or legal advice, the person or firm that specializes is more likely to give satisfaction than the jack-of-all trades. It’s the same in my profession. Here’s an on-line ad I came across.  I’ve seen similar ads many times, in many places, and [...]]]></description>
		<link>http://www.weberasset.com/401k/one-stop-shopping-for-all-your-financial-needs-sure</link>
			</item>
	<item>
		<title>Time to Swim Against the Tide?</title>
		<description><![CDATA[Is now a good time to invest, or a bad time? We’re asked that question just about every day. The truth is, no one knows for sure, but that doesn’t stop the media from inundating us with opinions. Right now, the normal cloud of uncertainty appears even murkier than usual, thanks to all the headlines [...]]]></description>
		<link>http://www.weberasset.com/mutual-funds/time-to-swim-against-the-tide</link>
			</item>
	<item>
		<title>That Free Lunch Can Become Costly</title>
		<description><![CDATA[The invitation in your mailbox or newspaper is tantalizing. A financial services firm, which you may or may not recognize, is generously inviting you to a seminar where they will teach you things you need to know about a) retirement, b) avoiding taxes, c) beating the market, d) protecting your assets, or all of the [...]]]></description>
		<link>http://www.weberasset.com/mutual-funds/that-free-lunch-can-become-costly</link>
			</item>
	<item>
		<title>You Have Better Options Than Options</title>
		<description><![CDATA[Who makes money trading options? I don’t know anyone who has done well, long-term, in the options market. Nonetheless, there seems to be a rush towards these lesser-known investment vehicles. (I am loath to call them investments.) From 2004 to 2009, the volume of options trades done by individuals increased an astounding fivefold at Fidelity [...]]]></description>
		<link>http://www.weberasset.com/mutual-funds/you-have-better-options-than-options</link>
			</item>
	<item>
		<title>Berating the Rating Agencies</title>
		<description><![CDATA[Most of the public knows, or think they know, who or what caused the 2008 financial collapse. The usual suspects are the mortgage companies, lax regulations, and banks and financial institutions that used Wall Street like a casino. But to my mind, other villains deserve equal scorn. Or more. The major credit ratings firms – [...]]]></description>
		<link>http://www.weberasset.com/the-economic-scene/berating-the-rating-agencies</link>
			</item>
	<item>
		<title>Another Mini-Madoff?</title>
		<description><![CDATA[In the financial world, we’re not supposed to label anything a “sure thing.” But here’s a pretty safe bet: right now, thousands of smart Americans are being scammed in an investment scheme. The evidence is overwhelming and stretches back through our history, from Charles Ponzi to Bernard Madoff, to the current allegations against “financial advisor [...]]]></description>
		<link>http://www.weberasset.com/the-economic-scene/another-mini-madoff</link>
			</item>
	<item>
		<title>It’s Not What You Buy, It’s When</title>
		<description><![CDATA[As with most mutual fund investors, you are well aware of fund performance reports. You know, the ones that show one, three, five, and ten year returns. So that reflects what you, the mutual fund investor, would have made, right? Probably not. Morningstar calculates what it calls “investor returns,” which reveal how much real world [...]]]></description>
		<link>http://www.weberasset.com/mutual-funds/it%e2%80%99s-not-what-you-buy-it%e2%80%99s-when</link>
			</item>
	<item>
		<title>Slipping on Greece</title>
		<description><![CDATA[The recent sharp movements, mostly down, of the stock market have sent shivers through the investment community. They worry that another full-blown, nasty bear market is upon us. After all, it’s hard to ignore the headlines about riots in Greece and the general financial turmoil in all of Europe, along with uncertainty over the horrendous [...]]]></description>
		<link>http://www.weberasset.com/the-economic-scene/slipping-on-greece</link>
			</item>
	<item>
		<title>&#8220;Stay the Course.&#8221; Here&#8217;s How.</title>
		<description><![CDATA[Year-to-date, one of our model portfolios is lagging behind the S&#38;P 500 Index by around seven percentage points. We are not happy, and despite the model having an excellent long term record, a few of our clients who are in that model, not surprisingly, have called to express concern. Which raises the question – what is a realistic [...]]]></description>
		<link>http://www.weberasset.com/personal-investing/stay-the-course-heres-how</link>
			</item>
</channel>
</rss>
